Shopping Cart

0

Your shopping bag is empty

Go to the shop

Size Chart

Size Chart

Jacket

Chest 34 36 38 40 42 44 48 50
Shoulders 16.75 17.25 17.75 18.25 18.75  19.25 20.25 20.75
Full Jacket Waist 35 37 39 41 43 45 49 51
Back Length (Regular) 28.25 28.5 28.75 29 29.25 29.75 30 30.25
Back Length( Short) 27 27.25 27.5 27.75 28 28.25 28.75 29
Back length(Long) 29.75 30 30.25 30.5 30.75 31 31.5 31.75
Sleeve Inseam (Regular) 18
Sleeve Inseam(Short) 19
Sleeve Inseam (Long) 20

Pant

Waist  28 30 32 34 36 38 40 42 44
Seat 36.5 38.25 40 41.75 43.5 45.5 47 48.75 50.5
Thigh 24.25 25 25.75 26.5 27.25 28.5 29.25 30 30.75
Bottom 16.25 16.5 16.75 17 17.25 17.5 17.75 18 18.25
Rise(regular) 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11
Rise(Short) 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5
Rise(Long) 9.5 9.75 10 10.25 10.5 10.75 11 11.25 11.5
Pant Inseam(Regular) 32
Pant Inseam(Short) 30
Pant Inseam(Long) 34